Frames | No Frames |
Methods with parameter type org.jfree.chart.axis.AxisSpace | |
AxisSpace | Calculates the space required for the domain axis/axes. |
AxisSpace | Calculates the space required for the domain axis/axes. |
AxisSpace | Calculates the space required for the range axis/axes. |
AxisSpace | Calculates the space required for the range axis/axes. |
void | Sets the fixed domain axis space. |
void | Sets the fixed domain axis space. |
void | Sets the size (width or height, depending on the orientation of the
plot) for the domain axis of each subplot. |
void | Sets the space (width or height, depending on the orientation of the
plot) for the domain axis of each subplot. |
void | Sets the fixed range axis space. |
void | Sets the fixed range axis space. |
void | Sets the fixed range axis space. |
void | Sets the size (width or height, depending on the orientation of the
plot) for the range axis of each subplot. |
void | Sets the size (width or height, depending on the orientation of the
plot) for the domain axis of each subplot. |
Methods with return type org.jfree.chart.axis.AxisSpace | |
AxisSpace | CategoryPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the space required for the axes. |
AxisSpace | CombinedDomainCategoryPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the space required for the axes. |
AxisSpace | CombinedDomainXYPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the axis space required. |
AxisSpace | CombinedRangeCategoryPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the space required for the axes. |
AxisSpace | CombinedRangeXYPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the space required for the axes. |
AxisSpace | XYPlot.calculateAxisSpace(Graphics2D g2, Rectangle2D plotArea) Calculates the space required for all the axes in the plot. |
AxisSpace | Calculates the space required for the domain axis/axes. |
AxisSpace | Calculates the space required for the domain axis/axes. |
AxisSpace | Calculates the space required for the range axis/axes. |
AxisSpace | Calculates the space required for the range axis/axes. |
AxisSpace | Returns the fixed domain axis space. |
AxisSpace | Returns the fixed domain axis space. |
AxisSpace | Returns the fixed range axis space. |
AxisSpace | Returns the fixed range axis space. |
Methods with parameter type org.jfree.chart.axis.AxisSpace | |
void | Ensures that this object reserves at least as much space as another. |
AxisSpace | ColorBar.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, Rectangle2D dataArea, RectangleEdge edge, AxisSpace space) Reserves the space required to draw the color bar. |
AxisSpace | Axis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space (height or width) required to draw the axis. |
AxisSpace | CategoryAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space required for the axis, given a specific drawing area. |
AxisSpace | CyclicNumberAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Reserve some space on each axis side because we draw a centered label at
each extremity. |
AxisSpace | PeriodAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space (height or width) required to draw the axis. |
AxisSpace | SubCategoryAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space required for the axis, given a specific drawing area. |
AxisSpace | ValueAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Returns the space required to draw the axis. |
Methods with return type org.jfree.chart.axis.AxisSpace | |
AxisSpace | ColorBar.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, Rectangle2D dataArea, RectangleEdge edge, AxisSpace space) Reserves the space required to draw the color bar. |
AxisSpace | Axis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space (height or width) required to draw the axis. |
AxisSpace | CategoryAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space required for the axis, given a specific drawing area. |
AxisSpace | CyclicNumberAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Reserve some space on each axis side because we draw a centered label at
each extremity. |
AxisSpace | PeriodAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space (height or width) required to draw the axis. |
AxisSpace | SubCategoryAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Estimates the space required for the axis, given a specific drawing area. |
AxisSpace | ValueAxis.reserveSpace(Graphics2D g2, Plot plot, Rectangle2D plotArea, RectangleEdge edge, AxisSpace space) Returns the space required to draw the axis. |