Prev Package | Next Package | Frames | No Frames |
CompassPlot
.Class Summary | |
ArrowNeedle | A needle in the shape of an arrow. |
LineNeedle | A needle that is represented by a line. |
LongNeedle | A needle that is represented by a long line. |
MeterNeedle | The base class used to represent the needle on a
CompassPlot . |
MiddlePinNeedle | A needle that is drawn as a pin shape. |
PinNeedle | A needle that is drawn as a pin shape. |
PlumNeedle | A needle for use with the CompassPlot class. |
PointerNeedle | A needle in the shape of a pointer, for use with the
CompassPlot class. |
ShipNeedle | A needle in the shape of a ship, for use with the
CompassPlot class. |
WindNeedle | A needle that indicates wind direction, for use with the
CompassPlot class. |
CompassPlot
.