Frames | No Frames |
Methods with parameter type org.jfree.chart.urls.CategoryURLGenerator | |
void | Sets the URL generator for the plot and sends a
PlotChangeEvent to all registered listeners. |
Methods with return type org.jfree.chart.urls.CategoryURLGenerator | |
CategoryURLGenerator | Returns the URL generator for the plot. |
Methods with parameter type org.jfree.chart.urls.CategoryURLGenerator | |
void | Sets the base item URL generator. |
void | Sets the base item URL generator and sends a RendererChangeEvent
to all registered listeners. |
void | Sets the item URL generator for ALL series. |
void | Sets the item URL generator for ALL series. |
void | Sets the URL generator for a series. |
void | Sets the item URL generator for a series. |
Methods with return type org.jfree.chart.urls.CategoryURLGenerator | |
CategoryURLGenerator | Returns the base item URL generator. |
CategoryURLGenerator | Returns the base item URL generator. |
CategoryURLGenerator | AbstractCategoryItemRenderer.getItemURLGenerator(int row, int column) Returns the URL generator for a data item. |
CategoryURLGenerator | CategoryItemRenderer.getItemURLGenerator(int series, int item) Returns the URL generator for an item. |
CategoryURLGenerator | Returns the URL generator for a series. |
CategoryURLGenerator | CategoryItemRenderer.getSeriesItemURLGenerator(int series) Returns the item URL generator for a series. |
Classes implementing org.jfree.chart.urls.CategoryURLGenerator | |
class | A URL generator that can be assigned to a
CategoryItemRenderer . |